Mortgage calculator by state
Property tax is set locally and insurance varies more than most people expect. A median-priced home carries about $9,536 a year in tax in New Jersey and $2,573 in Hawaii. Every state below has a calculator prefilled with its own figures.
All 51, ranked by effective property tax rate
| State | Effective rate | Median home value | Median tax bill | Avg insurance |
|---|---|---|---|---|
| New Jersey | 2.23% | $427,600 | $9,535 | $1,400 |
| Illinois | 2.07% | $239,100 | $4,949 | $2,300 |
| Connecticut | 1.92% | $343,500 | $6,595 | $1,900 |
| Vermont | 1.78% | $272,400 | $4,849 | $900 |
| New Hampshire | 1.77% | $367,000 | $6,496 | $1,300 |
| Texas | 1.63% | $260,400 | $4,245 | $4,400 |
| Nebraska | 1.54% | $205,600 | $3,166 | $4,200 |
| New York | 1.54% | $384,100 | $5,915 | $1,700 |
| Wisconsin | 1.51% | $231,400 | $3,494 | $1,500 |
| Ohio | 1.41% | $199,200 | $2,809 | $1,800 |
| Iowa | 1.40% | $181,600 | $2,542 | $2,500 |
| Rhode Island | 1.37% | $368,800 | $5,053 | $2,000 |
| Pennsylvania | 1.36% | $241,500 | $3,284 | $1,500 |
| Kansas | 1.33% | $183,800 | $2,445 | $3,600 |
| Michigan | 1.31% | $201,100 | $2,634 | $1,600 |
| Maine | 1.09% | $244,800 | $2,668 | $1,500 |
| South Dakota | 1.08% | $232,500 | $2,511 | $3,600 |
| Alaska | 1.07% | $304,900 | $3,262 | $1,600 |
| Minnesota | 1.05% | $304,500 | $3,197 | $2,200 |
| Massachusetts | 1.04% | $483,900 | $5,033 | $1,900 |
| Maryland | 0.95% | $380,500 | $3,615 | $1,600 |
| North Dakota | 0.94% | $232,500 | $2,186 | $2,400 |
| Missouri | 0.91% | $199,400 | $1,815 | $2,600 |
| Oregon | 0.86% | $423,100 | $3,639 | $1,500 |
| Oklahoma | 0.85% | $168,500 | $1,432 | $4,900 |
| Washington | 0.84% | $485,700 | $4,080 | $1,600 |
| Georgia | 0.81% | $290,700 | $2,355 | $2,100 |
| Kentucky | 0.80% | $177,000 | $1,416 | $2,400 |
| Florida | 0.79% | $357,000 | $2,820 | $6,000 |
| Virginia | 0.76% | $330,600 | $2,513 | $1,800 |
| Indiana | 0.75% | $201,600 | $1,512 | $1,700 |
| Montana | 0.74% | $305,700 | $2,262 | $2,000 |
| North Carolina | 0.73% | $259,400 | $1,894 | $2,200 |
| California | 0.71% | $715,900 | $5,083 | $1,800 |
| Mississippi | 0.67% | $151,000 | $1,012 | $3,500 |
| New Mexico | 0.67% | $214,000 | $1,434 | $2,400 |
| Idaho | 0.63% | $417,800 | $2,632 | $1,400 |
| Arkansas | 0.57% | $162,300 | $925 | $3,100 |
| Delaware | 0.57% | $318,700 | $1,817 | $900 |
| District of Columbia | 0.57% | $715,500 | $4,078 | $1,500 |
| Wyoming | 0.57% | $272,500 | $1,553 | $1,800 |
| Louisiana | 0.55% | $198,300 | $1,091 | $6,100 |
| Tennessee | 0.55% | $232,100 | $1,277 | $2,300 |
| Utah | 0.55% | $421,700 | $2,319 | $1,700 |
| West Virginia | 0.55% | $143,200 | $788 | $1,600 |
| South Carolina | 0.52% | $239,800 | $1,247 | $2,400 |
| Colorado | 0.49% | $502,200 | $2,461 | $2,600 |
| Nevada | 0.48% | $373,800 | $1,794 | $1,500 |
| Arizona | 0.45% | $336,300 | $1,513 | $1,900 |
| Alabama | 0.41% | $180,400 | $740 | $2,400 |
| Hawaii | 0.29% | $887,100 | $2,573 | $1,300 |
Effective rate is median real-estate tax paid divided by median home value. Reported figures differ between sources because some divide by aggregate rather than median value; one methodology is used throughout here. Insurance figures are broad state averages and move quickly, especially on the Gulf coast.
Guides that explain this
Written with the same engine, so every figure agrees with the calculator.
The first-time buyer's mortgage guideWhat lenders really check, how much deposit you need, every closing cost itemised, and why your payment jumps in year two.12 min read
APR vs interest rate: what actually separates themWhat separates APR from the interest rate, which fees are included, and why APR quietly flatters a loan you will not keep for its full term.8 min read
How your credit score sets your interest rateWhat a credit score is built from, how score bands translate into real rate differences and dollars, and which actions move a score quickly versus slowly.10 min read
Questions people actually ask
Which state has the highest property tax?
New Jersey, at an effective rate of about 2.23%, with a median annual bill above $9,500 — more than $2,500 clear of any other state. Illinois is second at roughly 2.07%.
Which state has the lowest property tax?
Hawaii, at about 0.29%. The very low rate is offset by the highest median home value in the country, so the median bill is still around $2,600.
Why do property tax figures differ between websites?
Methodology. Some divide median tax paid by median home value; others divide total tax collected by aggregate housing value. The two produce noticeably different numbers for the same state. This site uses the first throughout.